TÜRKAK Laboratuvar Akreditasyonumuz Yenilendi !
TS EN ISO/IEC 17025:2017
MIL STD 810H Vibration Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products | Vibration Test | MIL STD 810H 514.8 | 1 | 4 | US Highway Truck Vibration Exposure |
| 1 | 4 | Composite Two-Wheeled trailer Vibration Exposure | |||
| 1 | 4 | Composite wheeled Vehicle Vibration Exposure Vibration Exposure | |||
| 2 | 5 | Truck/trailer – Loose Cargo | |||
| 1 | 7 | Aircraft – Jet | |||
| 1 | 8 | Aircraft – Propeller | |||
| 1 | 9 | Aircraft – Helicopter | |||
| 1 | 10 | Watercraft Marine Vehicles | |||
| 1 | 11 | Railroad – Train | |||
| 1 | 9 | Aircraft – Helicopter | |||
| 1 | 12 | Fixed wing Aircraft – Jet Aircraft | |||
| 1 | 13 | Fixed wing aircraft – propeller aircraft | |||
| 1 | 14 | Rotary wing aircraft – helicopter | |||
| 1 | 15 | Aircraft stores – assembled, jet aircraft | |||
| 1 | 16 | Aircraft Stores – Material, Jet aircraft | |||
| 1 or 4 | 17 | Aircraft stores – assembled material propeller aircraft | |||
| 1 or 3 | 20 | GROUND VEHICLES – GROUND MOBILE | |||
| 1 | 21 | Watercraft Marine Vehicles | |||
| 1 | 22 | Engines Turbines Engines |
MIL STD 810G Change I Vibration Test
| Product | Test | Testing Method |
Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Vibration Test |
MIL STD 810G Rv.01 514.7 |
1 | 4 | US Highway Truck Vibration Exposure |
| 1 | 4 | Composite Two-Wheeled trailer Vibration Exposure | |||
| 1 | 4 | Composite wheeled Vehicle Vibration Exposure Vibration Exposure | |||
| 2 | 5 | Truck/trailer - Loose Cargo | |||
| 1 | 7 | Aircraft - Jet | |||
| 1 | 8 | Aircraft - Propeller | |||
| 1 | 9 | Aircraft - Helicopter | |||
| 1 | 10 | Watercraft Marine Vehicles | |||
| 1 | 11 | Railroad - Train | |||
| 1 | 12 | Fixed wing Aircraft - Jet Aircraft | |||
| 1 | 13 | Fixed wing aircraft - propeller aircraft | |||
| 4 | 14 | Rotary wing aircraft - helicopter | |||
| 4 | 15 | Aircraft stores - assembled, jet aircraft | |||
| 1 | 16 | Aircraft Stores - Material, Jet aircraft | |||
| 1 or 4 | 17 | Aircraft stores - assembled material propeller aircraft | |||
| 1 or 3 | 20 | GROUND VEHICLES - GROUND MOBILE | |||
| 1 | 21 | Watercraft Marine Vehicles | |||
| 1 | 22 | Engines Turbines Engines | |||
| 1 | 24 | All material - Minimum integrity Test |
MIL STD 810G Vibration Test
| Product | Test | Testing Method |
Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Vibration Test |
MIL STD 810G Rv.01 514.6 |
1 | 4 | UUS Highway Truck Vibration Exposure |
| 1 | 4 | Composite Two-Wheeled trailer Vibration Exposure | |||
| 1 | 4 | Composite wheeled Vehicle Vibration Exposure Vibration Exposure | |||
| 2 | 5 | Truck/trailer - Loose Cargo | |||
| 1 | 7 | Aircraft - Jet | |||
| 1 | 8 | Aircraft - Propeller | |||
| 1 | 9 | Aircraft - Helicopter | |||
| 1 | 10 | Watercraft Marine Vehicles | |||
| 1 | 11 | Railroad - Train | |||
| 1 | 12 | Fixed wing Aircraft - Jet Aircraft | |||
| 1 | 13 | Fixed wing aircraft - propeller aircraft | |||
| 4 | 14 | Rotary wing aircraft - helicopter | |||
| 4 | 15 | Aircraft stores - assembled, jet aircraft | |||
| 1 | 16 | Aircraft Stores - Material, Jet aircraft | |||
| 1 or 4 | 17 | Aircraft stores - assembled material propeller aircraft | |||
| 1 or 3 | 20 | GROUND VEHICLES - GROUND MOBILE | |||
| 1 | 21 | Watercraft Marine Vehicles | |||
| 1 | 22 | Engines Turbines Engines | |||
| 1 | 24 | All material - Minimum integrity Test |
MIL STD 810F Vibration test
| Product | Test | Testing Method |
Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Vibration Test |
MIL STD 810G Rv.01 514.5 |
1 | 4 | UUS Highway Truck Vibration Exposure |
| 1 | 4 | Composite Two-Wheeled trailer Vibration Exposure | |||
| 1 | 4 | Composite wheeled Vehicle Vibration Exposure Vibration Exposure | |||
| 2 | 5 | Truck/trailer - Loose Cargo | |||
| 1 | 7 | Aircraft - Jet | |||
| 1 | 8 | Aircraft - Propeller | |||
| 1 | 9 | Aircraft - Helicopter | |||
| 1 | 10 | Watercraft Marine Vehicles | |||
| 1 | 11 | Railroad - Train | |||
| 1 | 12 | Fixed wing Aircraft - Jet Aircraft | |||
| 1 | 13 | Fixed wing aircraft - propeller aircraft | |||
| 4 | 14 | Rotary wing aircraft - helicopter | |||
| 4 | 15 | Aircraft stores - assembled, jet aircraft | |||
| 1 | 16 | Aircraft Stores - Material, Jet aircraft | |||
| 1 or 4 | 17 | Aircraft stores - assembled material propeller aircraft | |||
| 1 or 3 | 20 | GROUND VEHICLES - GROUND MOBILE | |||
| 1 | 21 | Watercraft Marine Vehicles | |||
| 1 | 22 | Engines Turbines Engines | |||
| 1 | 24 | All material - Minimum integrity Test |
RTCA/DO-160G Section 8.0 Vibration Test
| Product | Test | Testing Method | Category | Information |
|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Vibration Test |
RTCA/DO-160G Section 8.0 |
S | Fixed-Wing - Standard Vibration Test |
| H | Fixed - Wing - High-Level, Short Duration Vibration Test | |||
| Z | Fixed - Wing - High-Level, Short Duration Vibration Test | |||
| R | Fixed - Wing - Robust Vibration Test | |||
| R | Helicopter - Robust Vibration Test | |||
| U | Helicopter - Robust Vibration Test | |||
| U2 | Helicopter - Robust Vibration Test |
NATO AECTP Method 401 Transportation Vibration Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Vibration Test |
NATO AECTP Method 401 Transportation |
3 | Vehicle | Tactical Missiles |
| Mt. 406 | Wheeled Transport | ||||
| Mt. 408 | Restrained large assemblies, shelters | ||||
| 1 or 2 or 3 | Aircraft | Jet | |||
| 1 or 2 or 3 | Propeller | ||||
| 1 or 2 or 3 | Helicopter | ||||
| 1 or 2 or 3 | Ship | Surface Ship | |||
| 1 or 2 or 3 | Subsurface Ship | ||||
| 1 or 2 or 3 | Train | Railroad | |||
|
"NATO AECTP Method 401 Mission Induced" |
3 | Vehicle | Tactical Wheeled | ||
| 3 | Two Wheel Trailer | ||||
| 3 | Tracked | ||||
| 1 or 2 or 3 | Aircraft | Jet | |||
| 1 or 2 or 3 | Propeller | ||||
| 1 or 2 or 3 | Helicopter | ||||
| 1 or 2 or 3 | "Aircraft Stores" | Jet | |||
| 1 or 2 or 3 | Jet | ||||
| 1 or 2 or 3 | Propeller | ||||
| 1 or 2 or 3 | Helicopter | ||||
| 1 or 2 or 3 or 4 | Missiles | Tactical Missiles | |||
| 1 or 2 or 3 | Engines | Turbine Engines | |||
|
"NATO AECTP Method 401 Integrity" |
1 or 2 or 3 | All | Minimum integrity | ||
|
"NATO AECTP Method 406 Loose Cargo" |
1 or 2 |
MIL STD 167-1 Vibration Test
| Product | Test | Testing Method |
Category | Information |
|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Vibration Test |
MIL STD 167-1 |
Sin - Random - Cold/Vibration/Altitute - Hot/Vibration/Altitute
| Product | Test | Testing Method | Procedure | Information |
|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Vibration Test |
Sin | EN 60068-2-6 | Tests Fc: Vibration (sinusoidal) |
| Random | EN 60068-2-64 | Test Fh: Vibration, broadband random and guidance | ||
| Cold/Vibration/Altitude | EN 60068-2-50 | "Test Z/Afc: Combined cold/vibration (sinusoidal) tests for both heat-dissipating and non-heat-dissipating specimens" | ||
| Hot/Vibration/Altitude | EN 60068-2-51 | "Tests Z/Bfc: Combined dry heat/vibration (sinusoidal) tests for both heat-dissipating and non-heat-dissipating specimens" |
Shock Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Shock Test |
MIL STD 810H 516.8 | 1 | Operational Shock | |
| 2 | Material to Be Packaged | ||||
| 4 | Transit Drop | ||||
| 6 | Bench Handling | ||||
| MIL STD 810G Rv.01 516.7 | 1 | Operational Shock | |||
| 2 | Material to Be Packaged | ||||
| 4 | Transit Drop | ||||
| 6 | Bench Handling | ||||
| MIL STD 810G 516.6 | 1 | Operational Shock | |||
| 2 | Material to Be Packaged | ||||
| 4 | Transit Drop | ||||
| 6 | Bench Handling | ||||
| MIL STD 810F 516.5 | 1 | Operational Shock | |||
| 2 | Material to Be Packaged | ||||
| 4 | Transit Drop | ||||
| 6 | Bench Handling | ||||
| RTCA/DO-160G Section 7.0 |
A | Equipment tested for standard operational shocks. | |||
| B | Equipment tested for standard operational shock and crash safety. | ||||
| D | Equipment tested for low-frequency operational shock. | ||||
| E | Equipment tested for low-frequency operational shock and low frequency crash safety. | ||||
| Shock | EN 60068-2-27 | Test Ea and guidance: Shock | |||
| Bump | EN 60068-2-29 | Test Eb and guidance: Bump | |||
| Temp/Vib/Hum/Shock | EN 60068-2-53 | Combined climatic (temperature/humidity) and dynamic (vibration/shock) tests | |||
| Rough Handling | EN 60068-2-31 | Rough handling shocks, primarily for equipment-type specimens | |||
| NATO AECTP Method 403 | Figure 1 or 2 or 3 | Classical Waveform Shock | |||
Termal Shock
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Thermal Shock |
MIL STD 810H Method 503.7 | |||
| MIL STD 810G Rv.01 Method 503.6 | |||||
| MIL STD 810G Method 503.5 | |||||
| MIL STD 810F Method 503.4 | |||||
| NATO AECTP 300 Method 304 | |||||
| EN 60068-2-14 |
EN 60068-2-61 Vibration Test
| Product | Test | Testing Method |
Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Climatic Sequence |
EN 60068-2-61 |
Solar Radiation
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Solar Radiation |
MIL STD 810H Method 505.7 | 1 | Cycling | |
| 2 | Steady State | ||||
| MIL STD 810G Rv.01 Method 505.6 | 1 | Cycling | |||
| 2 | Steady State | ||||
| MIL STD 810G Method 505.5 | 1 | Cycling | |||
| 2 | Steady State | ||||
| MIL STD 810F Method 505.4 | 1 | Cycling | |||
| 2 | Steady State | ||||
| NATO AECTP 300 Method 305 | |||||
| EN 60068-2-5 | |||||
| EN ISO 4892-1 | |||||
| EN ISO 4892-2 |
High Temperature
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
High Temperature |
MIL STD 810H Method 501.7 | |||
| MIL STD 810G Rv.01 Method 501.6 | |||||
| MIL STD 810G Method 501.5 | |||||
| MIL STD 810F Method 501.4 | |||||
| RTCA/DO-160G Section 4 | Temperature and Altitude | ||||
| RTCA/DO-160G Section 5 | Temperature Variation | ||||
| NATO AECTP 300 Method 302 | |||||
| EN 60068-2-2 | |||||
| EN 60068-2-30 | |||||
| EN 60068-2-78 |
Low Temperature
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Low Temperature |
MIL STD 810H Method 502.7 | |||
| MIL STD 810G Rv.01 Method 502.6 | |||||
| MIL STD 810G Method 502.5 | |||||
| MIL STD 810F Method 502.4 | |||||
| RTCA/DO-160G Section 4 | |||||
| RTCA/DO-160G Section 5 | |||||
| NATO AECTP 300 Method 303 | |||||
| EN 60068-2-14 |
Humidity
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Humidity | MIL STD 810H Method 507.7 | |||
| MIL STD 810G Rv.01 Method 507.6 | |||||
| MIL STD 810G Method 507.5 | |||||
| MIL STD 810F Method 507.4 | |||||
| RTCA/DO-160G Section 6 | |||||
| NATO AECTP 300 Method 306 | Humid Heat | ||||
| EN 60068-2-14 |
Degres of Protection
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Degrees of Protection |
MIL STD 810H Method 510.7 | 1 | Blowing Dust | |
| 2 | Blowing Sand | ||||
| MIL STD 810H Method 506.7 | 1 | Rain and Blowing Rain | |||
| 2 | Exaggerated | ||||
| 3 | Drip | ||||
| MIL STD 810H Method 512.7 | 1 | Immersion | |||
| 2 | Fording | ||||
| MIL STD 810G Rv.01 Method 510.6 | 1 | Blowing Dust | |||
| 2 | Blowing Sand | ||||
| MIL STD 810G Rv.01 Method 506.6 | 1 | Rain and Blowing Rain | |||
| 2 | Exaggerated | ||||
| 3 | Drip | ||||
| MIL STD 810G Rv.01 Method 512.6 | 1 | Immersion | |||
| 2 | Fording | ||||
| MIL STD 810G Method 510.5 | 1 | Blowing Dust | |||
| 2 | Blowing Sand | ||||
| MIL STD 810G Method 506.5 | 1 | Rain and Blowing Rain | |||
| 2 | Exaggerated | ||||
| 3 | Drip | ||||
| MIL STD 810G Method 512.5 | 1 | Immersion | |||
| 2 | Fording | ||||
| MIL STD 810F Method 510.4 | 1 | Blowing Dust | |||
| 2 | Blowing Sand | ||||
| MIL STD 810F Method 506.4 | 1 | Rain and Blowing Rain | |||
| 2 | Exaggerated | ||||
| 3 | Drip | ||||
| MIL STD 810F Method 512.4 | 1 | Immersion | |||
| 2 | Fording | ||||
| RTCA/DO 160G | Section 12 | D | Sand | ||
| Section 12 | S | Dust | |||
| Section 10 | Waterproofness | ||||
| NATO AECTP 300 Method 313 | Sand | ||||
| Dust | |||||
| NATO AECTP 300 Method 307 | Immersion | ||||
| NATO AECTP 300 Method 310 | RAIN/WATERTIGHTNESS | ||||
| EN 60529 | IP | Solid | IX,2X,3X,4X,5X,6X | ||
| IP | Liquid | X1,X2,X3,X4,X5,X6,X7,X8 |
Low Temperature, High Temperature, Humidity, Dust & Sand
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| Torpidos and Subsystems | MIL T 18404 |
Degrees of protection provided by enclosures for electrical equipment against external mechanical impacts (IK code)
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | EN 62262 | IK | 1,2,3,5,10,20,100,200 |
Salt fog/Mist Corrosion Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Salt Fog / Mist Corrosion Test |
MIL STD 810H Method 509.7 | |||
| MIL STD 810G Rv.01 Method 509.6 | |||||
| MIL STD 810G Method 509.5 | |||||
| MIL STD 810F Method 509.4 | |||||
| RTCA/DO 160G | Section 14 | ||||
| NATO AECTP 300 Method 309 | Salt Fog | ||||
| EN 60068-2-11 | |||||
| EN 60068-2-52 | |||||
| ASTM B117 | |||||
| ISO 9227 |
Icing/Freezing/Thaw Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Icing / Freezing /Thaw |
MIL STD 810H Method 521.5 | |||
| MIL STD 810G Rv.01 Method 521.4 | |||||
| MIL STD 810G Method 521.3 | |||||
| MIL STD 810F Method 509.4 | |||||
| RTCA/DO 160G | Section 24 | ||||
| NATO AECTP 300 Method 315 | Freeze /Thaw | ||||
| NATO AECTP 300 Method 311 | Icing |
Heat / Humidity Vibration and Altitude Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" |
Heat / Humidity Vibration and Altitude |
MIL STD 810H Method 520.5 | |||
| MIL STD 810G Rv.01 Method 520.4 | |||||
| MIL STD 810G Method 520.3 | |||||
| MIL STD 810F Method 520.2 | |||||
| RTCA/DO 160G | |||||
| NATO AECTP 300 Method 318 | VIBRATION / TEMPERATURE / HUMIDITY / ALTITUDE | ||||
| EN 60068-2-53 |
Altitude Test
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Altitude | MIL STD 810H Method 500.6 | Low Pressure | ||
| MIL STD 810G Rv.01 Method 500.6 | Low Pressure | ||||
| MIL STD 810G Method 500.5 | Low Pressure | ||||
| MIL STD 810F Method 500.4 | Low Pressure | ||||
| RTCA/DO 160G | |||||
| NATO AECTP 300 Method 312 | Low Pressure |
Earthquake vibration and shock
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Earthquake | IEC 721-2-6 |
Fluid Contamination or Contamination by fluids, Fluids Susceptibility Tests
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Fluid Contamination | MIL STD 810H Method 504.3 | Contamination by Fluids | ||
| MIL STD 810G Rv.01 Method 504.2 | Contamination by Fluids | ||||
| MIL STD 810G Method 504.1 | Contamination by Fluids | ||||
| MIL STD 810F Method 504 | Contamination by Fluids | ||||
| RTCA/DO-160G Section 11.0 | Fluid Susceptibility | ||||
| NATO AECTP 300 Method 314 | Contamination by Fluids |
Fungus Tests
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Fungus | MIL STD 810G Rv.01 Method 508.7 | Fungus | ||
| RTCA/DO-160G Section 13.0 | Fungus Resistance | ||||
| NATO AECTP 300 Method 308 | Mould Growth |
Electrical Tests
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | EN 60947-1 | Low-voltage switchgear and controlgear | |||
| EN 60947-5-1 | Low-voltage switchgear and controlgear – Part 5-1: Control circuit devices and switching elements – Electromechanical control circuit devices | ||||
| EN 60947-4-1 | Low-voltage switchgear and controlgear – Part 4-1: Contactors and motor-starters – Electromechanical contactors and motor-starters | ||||
| EN 60950-1 / EN 62368-1 | Audio/video, information and communication technology equipment – Part 1: Safety requirements | ||||
| EN 60601-1 | Medical electrical equipment – Part 1: General requirements for safety, collateral standard safety requirements for medical electrical systems | ||||
| EN 60598-1 | Luminaires – Part 1: General requirements and tests | ||||
| EN 60598-2-1 | Luminaires – Part 2: Particular Requirements – Section One: Fixed General Purpose Luminaires | ||||
| EN 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use – Part 1: General requirements | ||||
| EN 60204-1 | Safety of machinery – Electrical equipment of machines – Part 1: General requirements | ||||
| EN 60335-1 | Safety of household and similar electrical appliances – Part 1: General requirements | ||||
| EN 62208 | Empty enclosures for low-voltage switchgear and controlgear assemblies – General requirements | ||||
| EN 60945-1 | Maritime navigation and radiocommunication equipment and systems – General requirements – Methods of testing and required test results |
Fire & Flammability Tests
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| "Mechanical, Electrical, Electronic Systems and SubSystems, Military Equipments Other Civilian Products" | Fire & Flammability Test | EN 60695-11-5 | Fire hazard testing – Part 11-5: Test flames – Needle-flame test method – Apparatus, confirmatory test arrangement and guidance | ||
| EN 60695-2-11 | Fire hazard testing – Part 2-11: Glowing/Hot-Wire Based Test Methods; Glow-Wire flammability test method for end products | ||||
| EN 60695-10-2 | Fire hazard testing – Part 10-2: Abnormal heat; Ball pressure test | ||||
| RTCA/DO-160G Section 26.0 | A | ||||
| B | |||||
| C |
Testing/Personal Protective Equipments Testing
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| Lifejackets | IMO Res. MSC.81(70) EN 12402 |
||||
| Lifebuoys | IMO Res. MSC.81(70) EN 12402 |
||||
| Position-indicating lights for life-saving appliances | IMO Res. MSC.81(70) EN 60945 |
||||
| Embarkation Ladder | IMO Res. MSC.81(70) ISO 5489 |
||||
| Pilot Ladder | IMO Res. A.1045(27) ISO 799 |
||||
| Personal Protective Equipment – Protectors | EN 149 | Respiratory protective devices – Filtering half masks to protect against particles – Requirements, testing, marking | |||
| EN 140 | Respiratory protective devices – Half masks and quarter masks – Requirements, testing, marking | ||||
| EN 136 | Respiratory protective devices – Full face masks – Requirements, testing, marking | ||||
| EN 146 | Respiratory protective devices – Self-contained open-circuit compressed air breathing apparatus incorporating a hood for escape – Requirements, testing, marking | ||||
| EN 23269-1 | Ships and marine technology – Breathing apparatus for ships – Part 1: Emergency escape breathing devices (EEBD) for shipboard use | ||||
| EN 23269-2 | Ships and marine technology – Breathing apparatus for ships – Part 2: Self-contained breathing apparatus for shipboard firefighters | ||||
| EN 12941 | Respiratory protective devices – Powered filtering devices incorporating a helmet or a hood – Requirements, testing, marking | ||||
| EN 143 | Respiratory protective devices – Particle filters – Requirements, testing, marking | ||||
| ISO 13982-2 | Determination of inward leakage of aerosols of fine particles into suits | ||||
| EN 14605 | Protection against liquid chemicals – Type 3 & Type 4 connections | ||||
| EN ISO 17491-3 | Resistance to penetration by a jet of liquid (jet test) | ||||
| EN ISO 17491-4 | Resistance to penetration by a spray of liquid (spray test) |
Transportation & Packing Tests
| Product | Test | Testing Method | Procedure | Category | Information |
|---|---|---|---|---|---|
| Transportation & Packing | EN 60068-2-55 | Çevre şartlarına dayanıklılık deneyleri – Bölüm 2-55: Deneyler – Deney Ee ve kılavuz – Sıçrama dahil gevşek kargo deneyleri | |||
| United Nations | UN – D 1400 | ||||
| ISTA – International Safe Transportation Association |
Procedure 1A – 1B – 1C – 1D – 1E – 1G – 1H Procedure 2A – 2B – 2C Procedure 3A – 3B – 3F – 3K Procedure 4AB Procedure 7D – 7E |